Overview
A video wall consists of multiple display screens usually in a (2×2) (3×3) & (4×3) format. These screens are usually placed on top of each other or side by side. It allows using the overall screen size of all available devices to create a large screen. Video wall screens are available in different sizes 46” & 55”. The lcd’s that are used for video walls are preferred to be thin bezel so that the space between the lcd’s is less visible and as a result gives a better view when all the screens are tile together. The Mounting System is used to allow the user to easily align a number of LCD screens accurately and mount them in a wall. These can be mounted both vertically and horizontally. The Video Controller is an important component if you are setting up a Video Wall System. This player connects the Screens and allows them to display whatever is needed to be played.
Specifications
- Adopts original Samsung industrial grade DID LCD panel, Full HD resolution 1920x1080P, 10mm splicing seam, 450cd brightness and LED backlight with color saturation up to 120%.
- Built-in control access board design, easy for installation, operation and cable connection works.
- Set LCD screen address code by software.
- Supports HDMI、DVI、VGA、CVBS multi-channel signal input.
- Supports H.264、MPEG-4、MPEG-2、RMVB、MKV and VC-1 decoder, and 35MBps video compatible.
- NTSC, PAL, 480P, 576P, 720P, 1080I, 1080P
- Supports HDMI matrix, DVI matrix, VGA matrix, AV matrix and multi-image display
- Supports edge compensation and full screen display. (9)RJ45 port LOOP IN*1+RJ45 port LOOP OUT*1, RJ45 cable works as control cable.
- Super slim frame design Splicing seam is less 10mm.(side to side)
- Fan working temperature intelligently control Industrial grade soundless fan inside, with intelligent temperature control module to keep LCD screen work properly Use Non-stop 7×24 work. life time up to 80,000 hours.
- Certification FFC & CE MARKED.
Specifications
Item | Description |
---|---|
Panel size | 46″ |
Displaying area | 1018.08mm(W) x 572.67mm(H) |
Displaying model | 16:9 |
LCD type | TFT-LCD(LED BACKLIGHT |
Resolution | 1920×1080 |
Display color | 16.7M |
Pixel(mm) | 0.53025(H)×0.53025(V) |
Brightness (nits) | 450cd/M2 |
Contrast | 5000:1 |
Viewing angle | 178° |
Response time | 8ms |
Splicing seam | 10mm (side to side) |
Input & Output
RJ45 | RJ45 LOOP IN*1+RJ45 LOOP OUT*1 |
HDMI | 1 (HDMI×1) |
DVI LOOP | DVI IN*1+DVI OUT*2 |
DVI | 1(DVI×1) |
VGA | 1 (VGA*1) |
VGA LOOP | VGA IN*1+VGA OUT*2 |
Composite video input | 2 (BNC×2) |
Composite video output | 2 (BNC×2) |
Y/Pb/Pr | 1(BNC×3) |
VIDEO
Color system | PAL/NTSC/SECAM |
Signal format | 480P,576P,720P,1080P |
3D Combfilter | YES |
Video denoise | YES |
CONSUMPTION
Power | AC110V~230V,50/60Hz |
Rated consumption | ≦200W |
Standby consumption | < 3W |
Dimension | 1029.00×585.00×87mm(L*W*D) |
Video
Item | Description |
Item No | AN-HN5501 |
Panel size | 55″ |
Displaying area | 1209.6(H)x680.4(V) |
Displaying model | 16:9 |
LCD type | TFT-LCD (LED Module) |
Resolution | 1920×1080P |
Display color | 16.7M |
Pixel(mm) | 0.53025(H)×0.53025(V) |
Brightness (nits) | 700cd/ |
Contrast | 3500:1 |
Viewing angle | 178° |
Response time | 5ms |
Splicing seam | 5.5mm (bezel to bezel) |
INPUT AND OUTPUT
RJ45 | RJ45 LOOP IN*1+RJ45 LOOP OUT*2 |
HDMI | 1 (HDMI×1) |
DVI | 2 (DVI×2) |
(VGA)D-15 RGB INPUT | 1 |
Composite video input | 2 (BNC×2) |
Composite video output | 2 (BNC×2) |
USB | 1 |
Y/Pb/Pr | 1(BNC×3) |
VIDEO
Color system | PAL/NTSC/SECAM |
Signal format | 480P,576P,720P,1080P |
3D Combfilter | YES |
Video denoise | YES |
CONSUMPTION
Power | AC110V-240V,50/60Hz |
Rated consumption | <-200W |
Standby consumption | <3W |
Dimension | 1215.3(W)x686.1 (H)x100.7(D)mm |